Sum Per Group SSRS 2005
Long time not writing about Sql Server Reporting Service 2005.
I found that SSRS 2005 is the best for making the report. I find it’s very easy and fast to make a report.
Below it’s one tip that I will give you about making report using Sql Server Reporting Service 2005 (SSRS 2005)
If you want to make report like this:
Polling
| NUMBER | POLLING | % |
|---|---|---|
| MAN | ||
| 01 | 2 | 1.834862385 |
| 03 | 1 | 0.917431193 |
| 04 | 4 | 3.669724771 |
| 06 | 37 | 33.94495413 |
| 08 | 1 | 0.917431193 |
| 09 | 1 | 0.917431193 |
| 11 | 26 | 23.85321101 |
| 13 | 3 | 2.752293578 |
| 14 | 2 | 1.834862385 |
| 19 | 29 | 26.60550459 |
| 39 | 1 | 0.917431193 |
| 40 | 1 | 0.917431193 |
| 41 | 1 | 0.917431193 |
| WOMAN | ||
| 01 | 32 | 37.64705882 |
| 02 | 7 | 8.235294118 |
| 03 | 10 | 11.76470588 |
| 05 | 22 | 25.88235294 |
| 06 | 1 | 1.176470588 |
| 08 | 6 | 7.058823529 |
| 11 | 2 | 2.352941176 |
| 2 | 2 | 2.352941176 |
| 9 | 1 | 1.176470588 |
| 38 | 1 | 1.176470588 |
| 37 | 1 | 1.176470588 |
| GAY | ||
| 36 | 1 | 0.212314225 |
| 02 | 144 | 30.57324841 |
| 03 | 4 | 0.8492569 |
| 04 | 4 | 0.8492569 |
| 05 | 3 | 0.636942675 |
| 06 | 18 | 3.821656051 |
| 07 | 3 | 0.636942675 |
| 08 | 1 | 0.212314225 |
| 13 | 43 | 9.129511677 |
| 14 | 28 | 5.944798301 |
| 18 | 4 | 0.8492569 |
| 19 | 204 | 43.31210191 |
| 9 | 1 | 0.212314225 |
| 34 | 1 | 0.212314225 |
| 33 | 1 | 0.212314225 |
| 32 | 3 | 0.636942675 |
| 31 | 3 | 0.636942675 |
| 30 | 1 | 0.212314225 |
| 9 | 1 | 0.212314225 |
| 14 | 1 | 0.212314225 |
| 35 | 2 | 0.42462845 |
To count the %, you need to sum the polling for each group (man, woman, gay)
So what you need to do is add this formula for column % like below
=Fields!Polling.Value/Sum(Fields!Polling.Value, “table1_content_category”)*100
table1_content_category is the name of group (man, woman, gay)
Good luck !!

